TONIDIGRIGIO PROFESSIONALS IN COMMUNICATION
BOOK DESIGN
MARCHE SHIPYARD
ANCONA
2019
SELECTED AND PUBBLISHED ON:
ADI DESIGN INDEX 2020
In collaboration with Adrian Blanco and Barbara Ermeti
The book wants to be part of a wider project which is already launched thanks to the development of the new communication strategy designed for the Marche shipyard. The book reflects on the concept of travel, aiming to analyze each component separately. A displacement (movement) in a given space (surface) with a specific duration (time).
The images created by the photographer and explorer Adrian Blanco,on board a Marche shipyard boat, analyzing the surfaces as a transit element.
“What exactly is a surface? A surface is described as “an outer face or an outer layer of something…”, and honestly it is odd to notice that photography and surfaces have a lot in common. A photo is really an outer layer able to represent an extraordinary moment and the level itself of experience’s surface”
Adrian Blanco
COMPOSITIONAL RHYTHM
The book is composed of a photographic sequence and follows a narrative tone composed by three elements: aesthetic exploration (photographic diptych), emotional exploration (personal stories of the author), physical exploration (geographical account of the journey). The project aims to create a link between the physical and geographical movement of the boat and the inner journey made by photographer/ explorer in order to represent the two meanings of the surface, the aesthetic-visual and the abstract-reflective one.
PHOTO DIPTYCH
The project works as a collage of images connected by shared similarities.The use of the photographic diptych allows to relate images of a different nature but formally very similar. The point of view chosen is the explorer one who, on board the ship,crosses and meets different surfaces (earth, sea and sky) and observes them with his own magnifying glass. The result is pairs of images that seem to remind us that repeats and propagates itself equally in all its forms. From the celestial vault to shoal of fish, from earth’s crust to shark skin.
31.07.2010 | MEXICO | SEA OF CORTEZ |
01.08.2010 | MEXICO | SEA OF CORTEZ |
05.09.2010 | MEXICO | SEA OF CORTEZ |
03.04.2012 | ARGENTINA | EL CALAFATE |
06.04.2012 | ARGENTINA | PERITO MORENO GLACIER |
13.07.2013 | BAHAMAS | TIGER BEACH |
14.07.2013 | BAHAMAS | TIGER BEACH |
21.03.2014 | ARGENTINA | VALDES PENINSULA |
27.09.2014 | MEXICO | SEA OF CORTEZ |
28.06.2015 | ICELAND | - |
29.06.2015 | ICELAND | - |
02.07.2015 | ICELAND | - |
03.07.2015 | ICELAND | - |
03.07.2015 | ICELAND | - |
07.07.2015 | MEXICO | - |
08.07.2015 | ICELAND | - |
31.12.2016 | MEXICO | CAREYES |
29.07.2017 | MEXICO | ISLA MUJERES |
15.08.2017 | COSTA RICA | COCOS ISLAND |
18.11.2017 | MEXICO | CABO PULMO |
08.04.2018 | ARGENTINA | VALDES PENINSULA |
10.04.2018 | ARGENTINA | VALDES PENINSULA |
11.04.2018 | ARGENTINA | VALDES PENINSULA |
12.04.2018 | ARGENTINA | VALDES PENINSULA |
13.04.2018 | ARGENTINA | VALDES PENINSULA |
14.04.2018 | ARGENTINA | VALDES PENINSULA |
24.06.2018 | MEXICO | SEA OF CORTEZ |
28.06.2018 | MEXICO | SEA OF CORTEZ |
29.07.2018 | USA | ASPEN |
18.08.2018 | USA | SAN DIEGO |
06.10.2018 | MEXICO | SEA OF CORTEZ |
29.12.2018 | MEXICO | LOS CABOS |
01.01.2019 | MEXICO | LOS CABOS |
30.03.2019 | MEXICO | LOS CABOS |
31.03.2019 | MEXICO | LOS CABOS |
05.04.2019 | MEXICO | SEA OF CORTEZ |
06.04.2019 | MEXICO | SEA OF CORTEZ |
17.04.2019 | USA | ASPEN |
18.04.2019 | USA | MOAB DESERT |
19.04.2019 | USA | MOAB DESERT |
RELATED PROJECTS
Related Articles